OTHER OEMS
PART NO. | CORE LENGTH | CORE ID | CORE OD | ROLL OD | PAPER WIDTH | FEET PER ROLL | CORE MATERIAL | NOTCHES | TAPE | CASE QUANTITY | CASE WEIGHT | CASE DIMENSIONS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ESEPRINTER | ||||||||||||
CM-40044-ESL* | 28.75" (730 mm) | .75" | .9" | 2.5" | 14" (356 mm) | 40' (12 m) | Paper | Yes | Yes | 15 | 13 lbs. | 30" x 14" x 12" |
CM-40046-ESL* | 28.75" (730 mm) | .75" | .9" | 2.5" | 24" (610 mm) | 40' (12 m) | Paper | Yes | Yes | 15 | 18 lbs. | 30" x 14" x 12" |
*custom / 2 case minimum
PART NO. | CORE LENGTH | CORE ID | CORE OD | ROLL OD | PAPER WIDTH | FEET PER ROLL | CORE MATERIAL | NOTCHES | TAPE | CASE QUANTITY | CASE WEIGHT | CASE DIMENSIONS |
KME | ||||||||||||
4702-KM-108* | 13.78" (350 mm) | 1.5" | 1.62" | 4" | 13.78" (350 mm) | 108' (33 m) | Paper | No | No | 15* | 17 lbs. | 20" x 16" x 13" |
*specialty / 2 case minimum (packed in 2 boxes, weight per box)
PART NO. | CORE LENGTH | CORE ID | CORE OD | ROLL OD | PAPER WIDTH | FEET PER ROLL | CORE MATERIAL | NOTCHES | TAPE | CASE QUANTITY | CASE WEIGHT | CASE DIMENSIONS |
PANASONIC | ||||||||||||
4508PA* | 14.125" (359 mm) | .75" | 1" | 2.5" | 13.78" (350 mm) | 58' (18 m) | Paper | Yes | No | 15 | 14 lbs. | 19" x 12" x 10" |
4509PA* | 21.4" (544 mm) | .75" | 1" | 2.5" | 20.9" (531 mm) | 58' (18 m) | Paper | Yes | No | 15 | 19 lbs. | 24" x 12" x 10" |
*specialty / 2 case minimum
PART NO. | CORE LENGTH | CORE ID | CORE OD | ROLL OD | PAPER WIDTH | FEET PER ROLL | CORE MATERIAL | NOTCHES | TAPE | CASE QUANTITY | CASE WEIGHT | CASE DIMENSIONS |
SAMSUNG | ||||||||||||
CM-40039-SAM | 21" (533 mm) | .75" | 1" | 2.5" | 18" (457 mm) | 39' (12 m) | Paper | No | No | 15 | 15 lbs. | 24" x 12" x 10" |
*custom / 2 case minimum
PART NO. | CORE LENGTH | CORE ID | CORE OD | ROLL OD | PAPER WIDTH | FEET PER ROLL | CORE MATERIAL | NOTCHES | TAPE | CASE QUANTITY | CASE WEIGHT | CASE DIMENSIONS |
SJ INNO TECH | ||||||||||||
CM-40064-SJI* | 21.81" (554 mm) | .75" | .9" | 2.36" | 21.81" (554 mm) | 36' (11 m) | Paper | Yes | No | 15 | 14 lbs. | 24" x 12" x 10" |
CM-40068-SJI** | 18.66" (474 mm) | .75" | .875" | 2.36" | 17.76" (451 mm) | 36' (11 m) | Plastic | Yes | No | 15 | 13 lbs. | 24" x 12" x 10" |
**custom / 2 case minimum
*custom / 2 case minimum (1 spare core included)